<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Identity Theft</title>
	<atom:link href="http://cyberidentitytheft.info/25/identity-theft/feed" rel="self" type="application/rss+xml" />
	<link>http://cyberidentitytheft.info/identity-theft-video/identity-theft</link>
	<description>Cyber Identity Theft</description>
	<lastBuildDate>Sat, 19 May 2012 17:18:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MarcTrinidad</title>
		<link>http://cyberidentitytheft.info/identity-theft-video/identity-theft/comment-page-1#comment-71</link>
		<dc:creator>MarcTrinidad</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://cyberidentitytheft.info/identity-theft-video/identity-theft#comment-71</guid>
		<description>&lt;b&gt;The numbers are now ...&lt;/b&gt; &lt;br&gt; The numbers are now 1 in 5.</description>
		<content:encoded><![CDATA[<p><b>The numbers are now &#8230;</b> <br /> The numbers are now 1 in 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oesbob</title>
		<link>http://cyberidentitytheft.info/identity-theft-video/identity-theft/comment-page-1#comment-72</link>
		<dc:creator>oesbob</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://cyberidentitytheft.info/identity-theft-video/identity-theft#comment-72</guid>
		<description>&lt;b&gt;1 in 10?
Every ...&lt;/b&gt; &lt;br&gt; 1 in 10?
Every website has a different number.
This is about the highest I&#039;ve seen.
I highly doubt 10% of us have had an identity theft related concern, or situation.

My thought.</description>
		<content:encoded><![CDATA[<p><b>1 in 10?<br />
Every &#8230;</b> <br /> 1 in 10?<br />
Every website has a different number.<br />
This is about the highest I&#8217;ve seen.<br />
I highly doubt 10% of us have had an identity theft related concern, or situation.</p>
<p>My thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IlyceGlink</title>
		<link>http://cyberidentitytheft.info/identity-theft-video/identity-theft/comment-page-1#comment-73</link>
		<dc:creator>IlyceGlink</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://cyberidentitytheft.info/identity-theft-video/identity-theft#comment-73</guid>
		<description>&lt;b&gt;I think it&#039;s cool ...&lt;/b&gt; &lt;br&gt; I think it&#039;s cool that someone 11 is already thinking about stuff like this.</description>
		<content:encoded><![CDATA[<p><b>I think it&#8217;s cool &#8230;</b> <br /> I think it&#8217;s cool that someone 11 is already thinking about stuff like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sk8erdude814</title>
		<link>http://cyberidentitytheft.info/identity-theft-video/identity-theft/comment-page-1#comment-74</link>
		<dc:creator>Sk8erdude814</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://cyberidentitytheft.info/identity-theft-video/identity-theft#comment-74</guid>
		<description>&lt;b&gt;nice vid. im 11 so ...&lt;/b&gt; &lt;br&gt; nice vid. im 11 so you would think i dont understand this stuff. but i do.</description>
		<content:encoded><![CDATA[<p><b>nice vid. im 11 so &#8230;</b> <br /> nice vid. im 11 so you would think i dont understand this stuff. but i do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

